| File Opening | Free |
| Personal Health Concierge to book/Reschedule Appointments | Free |
| VIP meals During IP Admission | Free |
| One Companion During IP Stay | Free |
| Check-up profile (CBC, Iron Profile, Vitamin D) | once a year |
| Ear Piercing | once a year |
| Ophthalmic Exam |
once a year |
| Dental X-Ray |
once a year |
| Dental Scaling |
once a year |
| Ear Wax Removal |
once a year |
| Discount on Inpatient Treatment | 10% |
| Discount on Cash Based Surgery packages | 10% |
| Discount on Implants and Tools | 10% |
| Discount on OPD services | 15% |
| Discount on Laboratory Services | 15% |
| Discount on Radiology Services | 15% |
| Discount on OPD Consultations | 20% |
| Discount on Physiotherapy Sessions | 20% |
| Discount on Vitamins | 10%-20% |
| Discount in Al Seef Cosmetic Shop | 10%-20% |
| Discount in Motheracre store (Al Seef only) | 15% |
| Gifts and Discounts on children’s products | Free |
